
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CU060-60GC | BSI | 3200 × 1944 | 19.0 fps | GigE | Color | |
| MV-CU060-60GC V2 | BSI | 3200 × 1944 | 19.0 fps | GigE | Color | |
| MV-CU060-60GC(NPOE) | BSI | 3200 × 1944 | 19.0 fps | GigE | Color | |
| MV-CU060-60GC(NPOE) V2 | BSI | 3200 × 1944 | 19.0 fps | GigE | Color | |
| MV-CU060-10UM | IMX178 | 3072 × 2048 | 59.6 fps | USB3.0 | Black and white | |
| MV-CU060-10UC | IMX178 | 3072 × 2048 | 59.6 fps | USB3.0 | Color | |
| MV-CU120-10GM | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Black and white | |
| MV-CU120-10GM(NPOE) | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Black and white | |
| MV-CU120-10GM(NPOE) V2 | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Black and white | |
| MV-CU120-10GM V2 | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Black and white | |
| MV-CU120-10GC | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Color | |
| MV-CU120-10GC(NPOE) | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Color | |
| MV-CU120-10GC(NPOE) V2 | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Color | |
| MV-CU120-10GC V2 | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Color | |
| MV-CU120-10UM | IMX226 | 4024 × 3036 | 29.2 fps | USB3.0 | Black and white | |
| MV-CU120-10UC | IMX226 | 4024 × 3036 | 29.2 fps | USB3.0 | Color | |
| MV-CU200-20GM | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Black and white | |
| MV-CU200-20GM V2 | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Black and white | |
| MV-CU200-20GM(NPOE) | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Black and white | |
| MV-CU200-20GM(NPOE) V2 | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Black and white |
Scan the QR code and add customer service WeChat
