
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CB016-10UM-S | IMX273 | 1440 × 1080 | 249.1 fps | USB 3.0 | Black and white | |
| MV-CB016-10UC-B | IMX273 | 1440 × 1080 | 249.1 fps | USB 3.0 | Color | |
| MV-CB016-10UC-C | IMX273 | 1440 × 1080 | 249.1 fps | USB 3.0 | Color | |
| MV-CB016-10UC-S | IMX273 | 1440 × 1080 | 249.1 fps | USB 3.0 | Color | |
| MV-CB020-61UM-C-F | Stacked BSI | 1624 × 1240 | 99.0 fps | USB3.0 | Black and white | |
| MV-CB050-11UC-C | IMX264 | 2448 × 2048 | 60.0 fps | USB3.0 | Color | |
| MV-CB050-60UM-C-F | Stacked BSI | 2448 × 2048 | 80.0 fps | USB3.0 | Black and white | |
| MV-CB050-60UC-C-F | Stacked BSI | 2448 × 2048 | 80.0 fps | USB3.0 | Color | |
| MV-CB060-10GM-C | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Black and white | |
| MV-CB060-10GM-S | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Black and white | |
| MV-CB060-10GM-S-W | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Black and white | |
| MV-CB060-10GM-M | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Black and white | |
| MV-CB060-10GC-C | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Color | |
| MV-CB060-10GC-S | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Color | |
| MV-CB060-10GC-S-W | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Color | |
| MV-CB060-10UM-S | IMX178 | 3072 × 2048 | 60.9 fps | USB 3.0 | Black and white | |
| MV-CB060-10UC-S | IMX178 | 3072 × 2048 | 60.9 fps | USB 3.0 | Color | |
| MV-CB120-10GM-C | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Black and white | |
| MV-CB120-10GM-S | IMX226 | 4024 × 3036 | 9.7 fps | GigE | Black and white | |
| MV-CB120-10UM-B V4 | IMX226 | 4032 × 3036 | 30.0 fps | USB3.0 | Black and white |
Scan the QR code and add customer service WeChat
