
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CI003-GL-N15 | 640 × 512 | 50.0 fps | GigE | |||
| MV-CI003-GL-N25 | 640 × 512 | 50.0 fps | GigE | |||
| MV-CI003-GL-N35 | 640 × 512 | 50.0 fps | GigE | |||
| MV-CI003-GL-T6 | 640 × 512 | 50.0 fps | GigE | |||
| MV-CI010-GS-NN | 1024 × 1 | GigE | ||||
| MV-CI050-Y1S-NN | IMX992 | 2592 × 2056 | 120.0 fps | CoaXPress | Black and white | |
| MV-CM3040C-1H | 2560 × 1440 | 30.0 fps | Color | |||
| MV-CM3040C-1H(MSD) | 2560 × 1440 | 30.0 fps | Color | |||
| MV-CM2020C-0H | 1920 × 1080 | 60.0 fps | Color | |||
| MV-CM3120C-1H | 4096 × 3024 | 30.0 fps | Color | |||
| MV-CE013-80GM | SS | 1280×1024 | 89.9 fps | GigE | Black and white | |
| MV-CE013-80GC | SS | 1280×1024 | 89.9 fps | GigE | Color | |
| MV-CE050-31GC | AR0521 | 2592×1944 | 24.0 fps | GigE | Color | |
| MV-CE050-30UC | AR0521 | 2592×1944 | 44.7 fps | USB3.0 | Color | |
| MV-CE100-30GC | MT9J003 | 3840×2748 | 7.0 fps | GigE | Color | |
| MV-CE120-10GM | IMX226 | 4024×3036 | 9.6 fps | GigE | Black and white | |
| MV-CE120-10GC | IMX226 | 4024×3036 | 9.6 fps | GigE | Color | |
| MV-CE120-10UM | IMX226 | 4000×3036 | 31.9 fps | USB3.0 | Black and white | |
| MV-CE120-10UC | IMX226 | 4000×3036 | 31.9 fps | USB3.0 | Color | |
| MV-CE200-10GM | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Black and white |
Scan the QR code and add customer service WeChat
