
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CB120-10UM-C V4 | IMX226 | 4032 × 3036 | 30.0 fps | USB3.0 | Black and white | |
| MV-CB120-10UM-S V4 | IMX226 | 4032 × 3036 | 30.0 fps | USB3.0 | Black and white | |
| MV-CB120-10UC-B V4 | IMX226 | 4032 × 3036 | 30.0 fps | USB3.0 | Color | |
| MV-CB120-10UC-S V4 | IMX226 | 4032 × 3036 | 30.0 fps | USB3.0 | Color | |
| MV-CB120-10UC-C V4 | IMX226 | 4032 × 3036 | 30.0 fps | USB3.0 | Color | |
| MV-CB060-10UM-B | IMX178 | 3072 × 2048 | 60.9 fps | USB 3.0 | Black and white | |
| MV-CB060-10UC-C | IMX178 | 3072 × 2048 | 60.9 fps | USB 3.0 | Color | |
| MV-CB060-10UC-B | IMX178 | 3072 × 2048 | 60.9 fps | USB 3.0 | Color | |
| MV-CB060-10UM-C | IMX178 | 3072 × 2048 | 60.9 fps | USB 3.0 | Black and white | |
| MV-CB020-60UC-C | Stacked BSI | 1624 × 1240 | 179.9 fps | USB 3.0, compatible with 2.0 | Color | |
| MV-CB020-60UC-B | Stacked BSI | 1624 × 1240 | 179.9 fps | USB 3.0, compatible with 2.0 | Color | |
| MV-CB020-60UM-S | Stacked BSI | 1624 × 1240 | 179.9 fps | USB 3.0, compatible with 2.0 | Black and white | |
| MV-CB020-60UC-S | Stacked BSI | 1624 × 1240 | 179.9 fps | USB 3.0, compatible with 2.0 | Color | |
| MV-CB020-60UM-B | Stacked BSI | 1624 × 1240 | 179.9 fps | USB 3.0, compatible with 2.0 | Black and white | |
| MV-CB020-60UM-C | Stacked BSI | 1624 × 1240 | 179.9 fps | USB 3.0, compatible with 2.0 | Black and white | |
| MV-CB060-10GM-B | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Black and white | |
| MV-CI013-GS-NN | IMX990 | 1280 × 1024 | 91.0 fps | GigE | ||
| MV-CI013-GS-TH | IMX990 | 1280 × 1024 | 91.0 fps | GigE | ||
| MV-CI013-GS-TF | IMX990 | 1280 × 1024 | 91.0 fps | GigE | ||
| MV-CI003-GL-N6 | 640 × 512 | 50.0 fps | GigE |
Scan the QR code and add customer service WeChat
