
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CS016-10UM | IMX273 | 1440 × 1080 | 249.1 fps | USB3.0 | Black and white | |
| MV-CS016-10UM V5 | IMX273 | 1440 × 1080 | 249.1 fps | USB3.0 | Black and white | |
| MV-CS016-10UC | IMX273 | 1440 × 1080 | 249.1 fps | USB3.0 | Color | |
| MV-CS016-10UC V5 | IMX273 | 1440 × 1080 | 249.1 fps | USB3.0 | Color | |
| MV-CS016-11GM | IMX273 | 1440 × 1080 | 78.2 fps | GigE | Black and white | |
| MV-CS020-10GM | IMX430 | 1624 × 1240 | 60.0 fps | GigE | Black and white | |
| MV-CS020-10GC | IMX430 | 1624 × 1240 | 60.0 fps | GigE | Color | |
| MV-CS020-10UM | IMX430 | 1624 × 1240 | 90.0 fps | USB3.0 | Black and white | |
| MV-CS020-10UC | IMX430 | 1624 × 1240 | 90.0 fps | USB3.0 | Color | |
| MV-CS020-60GM | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Black and white | |
| MV-CS020-60GC | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Color | |
| MV-CS020-60GM V5 | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Black and white | |
| MV-CS020-60GC V5 | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Color | |
| MV-CS020-60UM V5 | Stacked BSI | 1624 × 1240 | 180.0 fps | USB 3.0, compatible with USB 2.0 | Black and white | |
| MV-CS020-60UC V5 | Stacked BSI | 1624 × 1240 | 180.0 fps | USB 3.0, compatible with USB 2.0 | Color | |
| MV-CS023-10GM | IMX249 | 1920 × 1200 | 41.0 fps | GigE | Black and white | |
| MV-CS023-10GC | IMX249 | 1920 × 1200 | 41.0 fps | GigE | Color | |
| MV-CS023-10UC | IMX249 | 1920 ×1200 | 41.0 fps | USB3.0 | Color | |
| MV-CS023-10UM | IMX249 | 1920 ×1200 | 41.0 fps | USB3.0 | Black and white | |
| MV-CS028-10UM | IMX421 | 1936 × 1464 | 132.2 fps | USB3.0 | Black and white |
Scan the QR code and add customer service WeChat
