
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CT120G-30UM01-BASE | Stacked BSI | 4096 × 3000 | 31.0 fps | USB3.0 | Black and white | |
| MV-CT120G-30UC01-BASE | Stacked BSI | 4096 × 3000 | 31.0 fps | USB3.0 | Color | |
| MV-CT120G-30UM01-PRO | Stacked BSI | 4096 × 3000 | 31.0 fps | USB3.0 | Black and white | |
| MV-CT120G-30UC01-PRO | Stacked BSI | 4096 × 3000 | 31.0 fps | USB3.0 | Color | |
| MV-CT120G-30UM01-MAX | Stacked BSI | 4096 × 3000 | 31.0 fps | USB3.0 | Black and white | |
| MV-CT120G-30UC01-MAX | Stacked BSI | 4096 × 3000 | 31.0 fps | USB3.0 | Color | |
| MV-CT120G-36AM01-MINI-C | Stacked BSI | 4096 × 3000 | 36.6 fps | XoCLink | Black and white | |
| MV-CT120G-36AC01-MINI-C | Stacked BSI | 4096 × 3000 | 36.6 fps | XoCLink | Color | |
| MV-CT120R-9GM01-BASE | Stacked BSI | 4096 × 3024 | 9.9 fps | GigE | Black and white | |
| MV-CT120R-9GC01-BASE | Stacked BSI | 4096 × 3024 | 9.9 fps | GigE | Color | |
| MV-CT120R-9GM01-PRO | Stacked BSI | 4096 × 3024 | 18.4 fps | GigE | Black and white | |
| MV-CT120R-9GC01-PRO | Stacked BSI | 4096 × 3024 | 18.4 fps | GigE | Color | |
| MV-CT120R-9GM01-MAX | Stacked BSI | 4096 × 3024 | 18.4 fps | GigE | Black and white | |
| MV-CT120R-9GC01-MAX | Stacked BSI | 4096 × 3024 | 18.4 fps | GigE | Color | |
| MV-CT200R-5GM01-BASE | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Black and white | |
| MV-CT200R-5GC01-BASE | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Color | |
| MV-CT200R-5GM01-PRO | IMX183 | 5472 × 3648 | 22.3 fps | GigE | Black and white | |
| MV-CT200R-5GC01-PRO | IMX183 | 5472 × 3648 | 22.3 fps | GigE | Color | |
| MV-CT200R-5GM01-MAX | IMX183 | 5472 × 3648 | 22.3 fps | GigE | Black and white | |
| MV-CT200R-5GC01-MAX | IMX183 | 5472 × 3648 | 22.3 fps | GigE | Color |
Scan the QR code and add customer service WeChat
