
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CT200R-5GC01-MAX-16L-WBC | IMX183 | 5472 × 3648 | 22.3 fps | GigE | Color | |
| MV-CT200R-19UM01-BASE | IMX183 | 5472 × 3648 | 19.3 fps | USB3.0 | Black and white | |
| MV-CT200R-19UC01-BASE | IMX183 | 5472 × 3648 | 19.3 fps | USB3.0 | Color | |
| MV-CT200R-22AM01-MINI-C | IMX183 | 5472 × 3648 | 22.0 fps | XoCLink | Black and white | |
| MV-CT200R-22AC01-MINI-C | IMX183 | 5472 × 3648 | 22.0 fps | XoCLink | Color | |
| MV-CS004-10GM | IMX297 | 720 × 540 | 125.2 fps | GigE | Black and white | |
| MV-CS004-10GC | IMX297 | 720 × 540 | 125.2 fps | GigE | Color | |
| MV-CS004-10UM | IMX287 | 720 × 540 | 526.5 fps | USB3.0 | Black and white | |
| MV-CS004-10UM V5 | IMX287 | 720 × 540 | 525.5 fps | USB3.0 | Black and white | |
| MV-CS004-10UC | IMX287 | 720 × 540 | 526.5 fps | USB3.0 | Color | |
| MV-CS004-10UC V5 | IMX287 | 720 × 540 | 530.0 fps | USB3.0 | Color | |
| MV-CS004-11GM | IMX287 | 720 × 540 | 312.9 fps | GigE | Black and white | |
| MV-CS004-11GC | IMX287 | 720 × 540 | 312.9 fps | GigE | Color | |
| MV-CS013-60GN | Stacked BSI | 1224 × 1024 | 59.2 fps | GigE | Near infrared | |
| MV-CS013-80UM | SS | 1280 × 1024 | 240.4 fps | USB 3.0, compatible with USB 2.0 | Black and white | |
| MV-CS013-80UC | SS | 1280 × 1024 | 240.4 fps | USB 3.0, compatible with USB 2.0 | Color | |
| MV-CS013-80GM | SS | 1280 × 1024 | 89.9 fps | GigE | Black and white | |
| MV-CS013-80GC | SS | 1280 × 1024 | 89.9 fps | GigE | Color | |
| MV-CS016-10GM | IMX296 | 1440 × 1080 | 65.2 fps | GigE | Black and white | |
| MV-CS016-10GC | IMX296 | 1440 × 1080 | 65.2 fps | GigE | Color |
Scan the QR code and add customer service WeChat
