
CL series is a linear array Camera series. Resolution covers 2k to 16k, supports GigE, Camera Link, XoFLink and other Data Interfaces, supports a variety of latest ISP and algorithm processing technologies, and adapts to the application needs of various linear array Camera scenes.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Resolution | Pixel Size | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|
| MV-CL021-60UM-OCT | 2048 × 1 | 10 μm × 180 μm | USB3.0 | Black and white | |
| MV-CL022-40GC | 2048 × 2 | 7 μm | GigE | Color | |
| MV-CL022-91GM | 2048 × 1 | 14μm | GigE | Black and white | |
| MV-CL022-91GC | 2048 × 2 | 14μm | GigE | Color | |
| MV-CL024-91GM | 2048 × 2 | 7 μm | GigE | Black and white | |
| MV-CL024-91GC | 2048 × 3 | 7μm | GigE | Color | |
| MV-CL042-91GM | 4096 × 2 | 7 μm | GigE | Black and white | |
| MV-CL042-91GC | 4096 × 2 | 7 μm | GigE | Color | |
| MV-CL042-91GM-PL | 4096 × 2 | 7 μm | GigE | Black and white | |
| MV-CL042-91GC-PL | 4096 × 2 | 7 μm | GigE | Color | |
| MV-CL042-91GM-V2 | 4096 × 2 | 7 μm | GigE | Black and white | |
| MV-CL042-91GC-V2 | 4096 × 2 | 7 μm | GigE | Color | |
| MV-CL042-91CM | 4096 × 2 | 7 μm | Camera Link | Black and white | |
| MV-CL042-91CC | 4096 × 2 | 7 μm | Camera Link | Color | |
| MV-CL042-91FC | 4096 × 2 | 7 μm × 7 μm | LC Fiber Interface | Color | |
| MV-CL042-91CM-V2 | 4096 × 2 | 7 μm | Camera Link | Black and white | |
| MV-CL042-91FM | 4096 × 2 | 7 μm × 7 μm | LC Fiber Interface | Black and white | |
| MV-CL043-A1GM-V2 | 4096 × 3 | 7 μm × 7 μm | GigE | Black and white | |
| MV-CL043-A1GC | 4096 ×3 | 7 μm × 7 μm | GigE | Color | |
| MV-CL044-91NC | 4096 ×3 | 7 μm × 7 μm | GigE | Color |
Scan the QR code and add customer service WeChat
