
A product as the core component of code reading equipment is designed in an integrated manner. The product integrates image acquisition, data processing, and result output functions. Due to its convenient use, excellent Performance, and rich supporting functions, it can be widely used in various code reading application scenarios.
The intelligent code reading kit supports the secondary development of SDKInterface and can be directly called to obtain result data. The plan is equipped with vision controllers, Android code reading controllers, etc., which reduces the Performance requirements of supporting equipment, and the overall plan is highly competitive.
integrates image acquisition, control Platform, Power Supply drive, fill light lighting, clear imaging, external Cables and mounting bracket. Two models are available: Standard version and Smart version: Standard version uses SDK call algorithms to perform positioning decoding; Smart version has built-in SOCProcessor, which can expand functions such as OCR, counting and classification.
| Product Model | Resolution | Mono/Color | Max. Frame Rate | Operation |
|---|---|---|---|---|
| MV-PD010003-06M-12C | 3072 × 2048 | Black and white | 17.0 fps | |
| MV-PD010003-06C-12C | 3072 × 2048 | Color | 17.0 fps | |
| MV-PD010003-06M-16C | 3072 × 2048 | Black and white | 17.0 fps | |
| MV-PD010003-12C-8C | 4024 × 3036 | Color | 9.6 fps | |
| MV-PD010003-12M-16C | 4024 × 3036 | Black and white | 9.6 fps | |
| MV-IDS006M-12C-C | 3072 × 2048 | Black and white | 28.0 fps | |
| MV-IDS012M-16C-C | 3968 × 3000 | Black and white | 20.0 fps | |
| MV-IDS012M-16C-OCR | 3968 × 3000 | Black and white | Code reading:20 fps +OCR:3 fps | |
| MV-IDS020M-20C-C | 5440 × 3648 | Black and white | 10.0 fps |
Scan the QR code and add customer service WeChat
