
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CU020-80GC V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color | |
| MV-CU020-80GC(NPOE) | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color | |
| MV-CU020-80GC(NPOE) V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color | |
| MV-CU020-90GM | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GM V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GM(NPOE) | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GM(NPOE) V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GC | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90GC V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90GC(NPOE) | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90GC(NPOE) V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90UM | GMAX4002 | 2048 × 1200 | 150.2 fps | USB3.0 | Black and white | |
| MV-CU020-90UC | GMAX4002 | 2048 × 1200 | 150.2 fps | USB3.0 | Color | |
| MV-CU050-30GM | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Black and white | |
| MV-CU050-30GM(NPOE) | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Black and white | |
| MV-CU050-30GM(NPOE) V2 | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Black and white | |
| MV-CU050-30GM V2 | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Black and white | |
| MV-CU050-30GC | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Color | |
| MV-CU050-30GC V2 | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Color | |
| MV-CU050-30GC(NPOE) | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Color |
Scan the QR code and add customer service WeChat
