
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CT089G-13GM01-BASE | Stacked BSI | 4096 × 2160 | 13.9 fps | GigE | Black and white | |
| MV-CT089G-13GC01-BASE | Stacked BSI | 4096 × 2160 | 13.9 fps | GigE | Color | |
| MV-CT089G-13GM01-PRO | Stacked BSI | 4096 × 2160 | 32.5 fps | GigE | Black and white | |
| MV-CT089G-13GC01-PRO | Stacked BSI | 4096 × 2160 | 32.5 fps | GigE | Color | |
| MV-CT089G-13GM01-MAX | Stacked BSI | 4096 × 2160 | 32.5 fps | GigE | Black and white | |
| MV-CT089G-13GC01-MAX | Stacked BSI | 4096 × 2160 | 32.5 fps | GigE | Color | |
| MV-CT089G-42UM01-BASE | Stacked BSI | 4096 × 2160 | 42.0 fps | USB3.0 | Black and white | |
| MV-CT089G-42UC01-BASE | Stacked BSI | 4096 × 2160 | 42.0 fps | USB3.0 | Color | |
| MV-CT089G-42UM01-PRO | Stacked BSI | 4096 × 2160 | 42.0 fps | USB3.0 | Black and white | |
| MV-CT089G-42UC01-PRO | Stacked BSI | 4096 × 2160 | 42.0 fps | USB3.0 | Color | |
| MV-CT089G-42UM01-MAX | Stacked BSI | 4096 × 2160 | 42.0 fps | USB3.0 | Black and white | |
| MV-CT089G-42UC01-MAX | Stacked BSI | 4096 × 2160 | 42.0 fps | USB3.0 | Color | |
| MV-CT120G-9GM01-BASE | Stacked BSI | 4096 × 3000 | 9.9 fps | GigE | Black and white | |
| MV-CT120G-9GC01-BASE | Stacked BSI | 4096 × 3000 | 9.9 fps | GigE | Color | |
| MV-CT120G-9GM01-PRO | Stacked BSI | 4096 × 3000 | 23.9 fps | GigE | Black and white | |
| MV-CT120G-9GC01-PRO | Stacked BSI | 4096 × 3000 | 23.9 fps | GigE | Color | |
| MV-CT120G-9GM01-MAX | Stacked BSI | 4096 × 3000 | 23.9 fps | GigE | Black and white | |
| MV-CT120G-9GC01-MAX | Stacked BSI | 4096 × 3000 | 23.9 fps | GigE | Color | |
| MV-CT120G-9GM01-MAX-16L-WBC | Stacked BSI | 4096 × 3000 | 23.9 fps | GigE | Black and white | |
| MV-CT120G-9GC01-MAX-16L-WBC | Stacked BSI | 4096 × 3000 | 23.9 fps | GigE | Color |
Scan the QR code and add customer service WeChat
