
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CT020G-60GC01-MAX | Stacked BSI | 1624 × 1240 | 177.3 fps | GigE | Color | |
| MV-CT020G-180UM01-BASE | Stacked BSI | 1624 × 1240 | 180.1 fps | USB3.0 | Black and white | |
| MV-CT020G-180UC01-BASE | Stacked BSI | 1624 × 1240 | 180.1 fps | USB3.0 | Color | |
| MV-CT032G-38GM01-BASE | Stacked BSI | 2048 × 1536 | 39.0 fps | GigE | Black and white | |
| MV-CT032G-38GC01-BASE | Stacked BSI | 2048 × 1536 | 39.0 fps | GigE | Color | |
| MV-CT032G-38GM01-PRO | Stacked BSI | 2048 × 1536 | 77.5 fps | GigE | Black and white | |
| MV-CT032G-38GC01-PRO | Stacked BSI | 2048 × 1536 | 77.5 fps | GigE | Color | |
| MV-CT032G-38GM01-MAX | Stacked BSI | 2048 × 1536 | 77.5 fps | GigE | Black and white | |
| MV-CT032G-38GC01-MAX | Stacked BSI | 2048 × 1536 | 77.5 fps | GigE | Color | |
| MV-CT032G-38GM01-MAX-35L-WBC | Stacked BSI | 2048 × 1536 | 0.0 fps | GigE | ||
| MV-CT032G-38GC01-MAX-16L-WBC | Stacked BSI | 2048 × 1536 | 77.5 fps | GigE | Color | |
| MV-CT032G-104UM01-BASE | Stacked BSI | 2048 × 1536 | 104.8 fps | USB3.0 | Black and white | |
| MV-CT032G-104UC01-BASE | Stacked BSI | 2048 × 1536 | 104.8 fps | USB3.0 | Color | |
| MV-CT032G-104UM01-PRO | Stacked BSI | 2048 × 1536 | 104.8 fps | USB3.0 | Black and white | |
| MV-CT032G-104UC01-PRO | Stacked BSI | 2048 × 1536 | 104.8 fps | USB3.0 | Color | |
| MV-CT032G-104UM01-MAX | Stacked BSI | 2048 × 1536 | 104.8 fps | USB3.0 | Black and white | |
| MV-CT032G-104UC01-MAX | Stacked BSI | 2048 × 1536 | 104.8 fps | USB3.0 | Color | |
| MV-CT050G-24GM01-BASE | Stacked BSI | 2448 × 2048 | 24.5 fps | GigE | Black and white | |
| MV-CT050G-24GC01-BASE | Stacked BSI | 2448 × 2048 | 24.5 fps | GigE | Color | |
| MV-CT050G-24GM01-PRO | Stacked BSI | 2448 × 2048 | 59.2 fps | GigE | Black and white |
Scan the QR code and add customer service WeChat
