
SC6000 series AISmart Cameras is developed based on a high-performance embedded Platform and has strong AI capabilities. Built-in VM Algorithm Software, you can freely use 140+ algorithm functions. While having strong processing capabilities, it combines high ease of use and strong flexibility, and can be widely used in complex application scenarios such as positioning, measurement, recognition, and detection in various industries. It is the choice for a single Camera vision system.
SC_VisionMaster Basic Installation Package V4.4.50 (SC5000X SC6000)
SC_VisionMaster Deep Learning Installation Package V4.4.50 (SC5000X SC6000)
| Product Model | Resolution | Max. Acquisition Frame Rate | Mono/Color | Operation |
|---|---|---|---|---|
| MV-SC6016M-06M-XBN | 1408 × 1024 | 120 fps | Black and white | |
| MV-SC6016C-06M-XBN | 1408 × 1024 | 120 fps | Color | |
| MV-SC6016M-12M-XBN | 1408 × 1024 | 120 fps | Black and white | |
| MV-SC6016C-12M-XBN | 1408 × 1024 | 120 fps | Color | |
| MV-SC6016M-16M-XBN | 1408 × 1024 | 120 fps | Black and white | |
| MV-SC6016C-16M-XBN | 1408 × 1024 | 120 fps | Color | |
| MV-SC6050M-08M-XBN | 2432 × 2048 | 80 fps | Black and white | |
| MV-SC6050C-08M-XBN | 2432 × 2048 | 80 fps | Color | |
| MV-SC6050M-12M-XBN | 2432 × 2048 | 80 fps | Black and white | |
| MV-SC6050C-12M-XBN | 2432 × 2048 | 80 fps | Color | |
| MV-SC6050M-16M-XBN | 2432 × 2048 | 80 fps | Black and white | |
| MV-SC6050C-16M-XBN | 2432 × 2048 | 80 fps | Color | |
| MV-SC6016M-00C-NNN/V2 | 1408 × 1024 | 120 fps | Black and white | |
| MV-SC6016C-00C-NNN/V2 | 1408 × 1024 | 120 fps | Color | |
| MV-SC6050M-00C-NNN/V2 | 2432 × 2048 | 80 fps | Black and white | |
| MV-SC6050C-00C-NNN/V2 | 2432 × 2048 | 80 fps | Color | |
| MV-SC6120M-00C-NNN | 4096 × 2944 | 45 fps | Black and white | |
| MV-SC6120C-00C-NNN | 4096 × 2944 | 45 fps | Color | |
| MV-SC6250M-00C-NNN | 5120 × 5120 | 20 fps | Black and white | |
| MV-SC6250C-00C-NNN | 4608 × 5120 | 16 fps | Color |
Scan the QR code and add customer service WeChat
