
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CL042-91GC | 4096 × 2 | GigE | Color | |||
| MV-CL042-91GM-PL | 4096 × 2 | GigE | Black and white | |||
| MV-CL042-91GC-PL | 4096 × 2 | GigE | Color | |||
| MV-CL042-91GM-V2 | 4096 × 2 | GigE | Black and white | |||
| MV-CL042-91GC-V2 | 4096 × 2 | GigE | Color | |||
| MV-CL042-91CM | 4096 × 2 | Camera Link | Black and white | |||
| MV-CL042-91CC | 4096 × 2 | Camera Link | Color | |||
| MV-CL042-91FC | 4096 × 2 | LC Fiber Interface | Color | |||
| MV-CL042-91CM-V2 | 4096 × 2 | Camera Link | Black and white | |||
| MV-CL042-91FM | 4096 × 2 | LC Fiber Interface | Black and white | |||
| MV-CL043-A1GM-V2 | 4096 × 3 | GigE | Black and white | |||
| MV-CL043-A1GC | 4096 ×3 | GigE | Color | |||
| MV-CL044-91NC | 4096 ×3 | GigE | Color | |||
| MV-CL044-91NM | 4096 × 4 | GigE | Black and white | |||
| MV-CL081-41CM | 8192 × 1 | Camera Link | Black and white | |||
| MV-CL082-91F1M(V2.0) | 8192×2 | LC Fiber Interface | Black and white | |||
| MV-CL082-91F2M | 8192×2 | 2LC Fiber Interface | Black and white | |||
| MV-CL082-91F2M(V2.0) | 8192×2 | 2LC Fiber Interface | Black and white | |||
| MV-CL082-92CM(V2.0) | 8192 × 2 | Camera Link | Black and white | |||
| MV-CL082-92GM(V2.0) | 8192 × 2 | GigE | Black and white |
Scan the QR code and add customer service WeChat
